EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
Sanmu 828 resin is a bisphenol A epoxy resin
| Parameter | Value |
|---|---|
| Appearance | Colorless transparent liquid |
| Molecular weight | 3100–7000 |
| Volatiles | ≤1.0% |
| Epoxy value | 0.52–0.54 eq/100g |
![]()
| Test Method | Store at 60°C for 7 days, measure viscosity change | |||||||
| Results | 6110S, 6976A, and 6500-50 show good performance in both viscosity reduction and post-thickening control; 6110 and 6915 show significant viscosity increase after hot storage | |||||||
| Performance rating | 6110 | 6110S | 6402 | 6110A | 6915 | 6916 | 6976A | 6500-50 |
| 4 | 8 | 4 | 4 | 2 | 6 | 8 | 8 | |
| Rating Criteria: 8 — Best,6 — Good,4 — Fair,2 — Poor | ||||||||
![]()
![]()
| Test method | Store at 60°C for 7 days, measure gloss change | |||||||
| Results | 6110, 6110S, and 6402 show good performance in both 20° and 60° gloss | |||||||
| Performance Rating | 6110 | 6110S | 6402 | 6110A | 6915 | 6916 | 6976A | 6500-50 |
| 8 | 8 | 8 | 6 | 4 | 4 | 6 | 6 | |
| Rating Criteria: 8 — Best,6 — Good,4 — Fair,2 — Poor | ||||||||
![]()
| Test method | Store at 60°C for 7 days, measure L-value change | |||||||
| Results | 6976A shows good L-value performance; 6110A, 6916, and 6500-50 show average performance before hot storage but good performance after storage | |||||||
| Performance rating | 6110 | 6110S | 6402 | 6110A | 6915 | 6916 | 6976A | 6500-50 |
| 6 | 4 | 6 | 8 | 6 | 8 | 8 | 8 | |
| Rating Criteria: 8 — Best,6 — Good,4 — Fair,2 — Poor | ||||||||
Core Advantage: Extreme viscosity reduction and high L-value.
Viscosity Control:
After 7 days of hot storage, its viscosity not only did not increase but actually decreased — making it one of the lowest-viscosity dispersants after hot storage among all tested.
Appearance Performance:
Achieves the highest L-value in the system, though its gloss is slightly lower.
Conclusion:
If you pursue the best application flowability (low viscosity) and final coating appearance, 6976A is the absolute first choice