EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
April 6,2026
| Component | Value | Notes |
|---|---|---|
| Double Bond 3639H Waterborne Acrylic | 69 | (Double Bond) |
| DPNB Solvent Dipropylene glycol n-butyl ether | 5 | |
| DB Solvent Diethylene glycol butyl ether | 3 | |
| DPM Solvent Dipropylene glycol methyl ether | 3 | |
| 190 Dispersant 15:4 Blue Paste | 20 | |
| Total | 100 |
(50g black paint with 0.05g defoamer)
| Defoamer Added to Blue Paint | Manufacturer | Original Scale | Foam Inhibiti Height | Height after defoaming | Approximate Time | Surface tension | Generated Foam Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| Blue paint without defoamer added | 49.5 | 51 | 49 | 1.5h | 26.69 | 1 | |||
| TEGO810 | TEGO | 49.5 | 49 | 49 | 1.5h | 14.47 | 0 | ||
| TEGO902 | TEGO | 49.5 | 49 | 48.5 | 1.5h | 12.33 | 0.5 | ||
| BYK028 | BYK | 49.5 | 49 | 49 | 1.5h | 15.57 | 0 | ||
| BYK024 | BYK | 49.5 | 49 | 49 | 1.5h | 16.24 | 0 | ||
| 5062A | AJK | 49.5 | 50 | 48.5 | 1.5h | 10.57 | 1.5 | ||
| 5063 | AJK | 49.5 | 50 | 48.5 | 1.5h | 18.45 | 1.5 | ||
| 26022801 | AJK | 49.5 | 49 | 49 | 1.5h | 15.78 | 0 | ||
| 260401 | AJK | 49.5 | 49 | 49 | 1.5h | 14.39 | 0 |
Foam suppression performance of 810, 028, 024, 5061, and 5064 is consistent.
Surface tension: 5062A is the lowest, 5063 is the highest
Defoaming time: consistent with the base paint
0.1% defoamer added to 50g black paint
| Defoamer Added to Blue Paint | Manufacturer | Initial Scale (mL) | Foam Height (mL) | Height After Defoaming (mL) | Approx. Time (s) | Surface Tension (mN/m) | |||
|---|---|---|---|---|---|---|---|---|---|
| Blue paint without defoamer added | 49.5 | 51 | 49 | 1.5h | 20.98 | 1 | |||
| TEGO810 | TEGO | 49.5 | 49 | 49 | 1.5h | 13.24 | 0 | ||
| TEGO902 | TEGO | 49.5 | 49 | 49 | 1.5h | 13.71 | 0 | ||
| BYK028 | BYK | 49.5 | 49.5 | 49 | 1.5h | 14.49 | 0.5 | ||
| BYK024 | BYK | 49.5 | 50 | 49.5 | 1.5h | 13.81 | 0.5 | ||
| 5062A | AJK | 49.5 | 49.5 | 49 | 1.5h | 11.69 | 0.5 | ||
| 5063 | AJK | 49.5 | 49.5 | 48.5 | 1.5h | 13.67 | 1 | ||
| 5061 | AJK | 49.5 | 50.5 | 49.5 | 1.5h | 13.44 | 1 | ||
| 5064 | AJK | 49.5 | 49 | 48.5 | 1.5h | 11.88 | 0.5 |
Foam suppression: 5063 and 5061 show weaker defoaming; others are consistent
Surface tension: 5062A is the lowest (stronger defoaming)
| Defoamer Added to Blue Paint | Thickness um | Manufacturer | 0.1% Dosage | Cratering (Y/N) | 0.2% Dosage | Cratering (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|
| Blue paint without defoamer added | 23 | 89.2/55.4 | N | ||||||
| TEGO810 | 16 | TEGO | 84.3/53.5 | N | 23 | 86.7/69.3 | Y | ||
| TEGO902 | 17 | TEGO | 86.4/60.3 | N | 25 | 87.5/75.4 | Y | ||
| BYK028 | 26 | BYK | 81.6/82 | N | 26 | 86.4/45.6 | N | ||
| BYK024 | 23 | BYK | 86.0/61.9 | N | 25 | 87.7/36.1 | N | ||
| 5062A | 19 | AJK | 80.2/45.3 | Y | 21 | 63.3/16.6 | Y | ||
| 5063 | 21 | AJK | 85.1/68.2 | Slight | 24 | 87.9/76.7 | Y | ||
| 5061 | 21 | AJK | 85.4/39.4 | N | 27 | 86.5/41.9 | N | ||
| 5064 | 25 | AJK | 86.9/45.4 | N | 26 | 87.4/43.6 | N |
Defoamer dosage at 0.2%,gloss generally increased
5062A: greater impact on gloss
Defoamer dosage: 0.1% Wetting agent dosage: 0.3%
| Defoamer Added to Blue Paint | Thickness um | Manufacturer | Wetting Agent Model | 60°/20° gloss | Cratering (Y/N) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Blue paint without defoamer added | 23 | 89.2/55.4 | N | ||||||
| TEGO810 | 17 | TEGO | 4100 | 86.4/45.7 | N | ||||
| TEGO902 | 14 | TEGO | 4100 | 85.7/39.1 | N | ||||
| BYK028 | 15 | BYK | 349 | 85.2/44.5 | N | ||||
| BYK024 | 16 | BYK | 349 | 87.3/70.7 | N | ||||
| 5062A | 19 | AJK | 7422 | 86.6/51.1 | N | ||||
| 5063 | 20 | AJK | 7422 | 86.1/45.5 | N | ||||
| 5061 | 17 | AJK | 7422 | 84.5/43.8 | N | ||||
| 5064 | 16 | AJK | 7422 | 86/42.4 | N | ||||
| 5063 | AJK | 7334 | 78.6/34.4 | N | |||||
| 5062A | AJK | 7334 | 74.3/33.2 | N |
Gloss performance: 5064 and 024 show the highest gloss
5062A shows more noticeable impact on gloss
No cratering observed in all samples
Gloss test summary: 5064, 028, and 024 show higher gloss; 5063 and 5062A have greater impact on gloss and cause cratering after wetting agent addition, which can be resolved by combining with 7334.
Recommendation: For high-gloss topcoats, 5064 is recommended. For defoaming strength, 5062A is recommended