November 7, 2025
| |
|||||||
| Test Record | |||||||
| Test Name | Comparative Evaluation of Dispersants for Aqueous Hydrophobic Fumed Silica Paste | Temp./RH | |||||
| Customer: | Applicant | Test Date: | 25.1.14 | ||||
| Experimental Objective: Comparison of Dispersants 6871, 6070, and 6071 in a 70% Barium Sulfate, Resin-Free Paste | |||||||
| Color Paste Formulation | |||||||
| Formula 1 | Formula 2 | ||||||
| Raw Material | Dosage Unit:Gram | Note | Raw Material | Dosage Unit:Gram | Note | ||
| water | 69.5 | water | 69.5 | ||||
| dispersant | 20 | dispersant | 20 | ||||
| 7414 | 0.5 | Anjeka | 7414 | 1.5 | Anjeka | ||
| Hydrophobic Fumed Silica | 20 | SK-380S | Hydrophobic Fumed Silica | 20 | SK-380S | ||
| Total | 110 | Total | 111 | ||||
| Experimetal Method | |||||||
| 1. After 2 hours of shaking, viscosity recorded. 2. Stability observed. |
|||||||
| Test Result | |||||||
| Resin-Free Paste Viscosity(mpa.s ) | |||||||
| Formula 1 | Formula 2 | ||||||
| Temp.:10 | 6871 | 6272 | 6270A | 6871 | 6272 | 6270A | |
| State | incomplete matting powder, no flow | incomplete matting powder, no flow | good flow | incomplete matting powder, no flow | incomplete matting powder, no flow | good flow | |
| Viscosity (mpa.s ) |
3600 | 1600 | |||||
| Conclution | |||||||
| 6270A - Best for viscosity reduction (Hydrophobic Fumed Silica Paste) | |||||||
| Performed by | Zaidong Zhang | ||||||